金山科研平台提供科研常用试剂 2015年现货促销
货号 | 品名 | 促销价 | 大包装 | 纯度/备注 |
引发剂 | ||||
011-11065* | 2,2′-Azobis(2-methylpropionamidine)dihydrochloride;偶氮脒类引发剂V50 | 220/25g;1500/500g | 180/25g,1156/500g | |
011-19365* | 2,2′-Azobis[2-(2-imidazolin-2-yl)propane]Dihydrochloride;环偶氮脒类引发剂VA-044 | 180/25g,1156/500g | 180/25g,1156/500g | |
108681 | 偶氮二异丁腈V-60 | 询价 | ||
108682 | 偶氮二异庚腈V-65 | 询价 | ||
108686 | 偶氮二异丁酸二甲酯V-601 | 询价 | ||
108684 | 偶氮异丁氰基甲酰胺V30 | 询价 | ||
108687 | 偶氮二环己基甲腈V40 | 询价 | ||
108689 | 偶氮二氰基戊酸V501 | 询价 | ||
108680 | 偶氮二异丙基咪唑啉VA061 | 询价 | ||
108678 | 偶氮二异戊腈V59 | 询价 | ||
通用试剂 | ||||
134701▲* | DTT,1,4-二硫代苏糖醇 | 165/5g | 1900.0/100g | >99.5%,Merck |
148941▲* | IPTG,异丙基-B-D-硫代半乳糖苷 | 185/5g | 2500.0/100g | >99.0%,Merck |
144810 | Hyaluronicacidsodiumsalt透明脂酸钠 | 165.0/100mg | 1350.0/1g | Japan |
111531* | D-生物素(维生素H) | 46.0/1g | AR级 | |
122450* | a-环糊精α-Cyclodextrin | 380.0/50g | >99.0%, | |
122461* | b-环糊精α-Cyclodextrin | 110/500g | >99.0%, | |
037-10643 | g-环糊精 | 580.0/5g | >99.0%, | |
039-10642* | g-环糊精g-Cyclodextrin | 1713.6/25g | >99.0%, | |
122464* | 羟乙基-b-环糊精Hydroxyethyl-β-Cyclodextrin | 680.0/50g | >99.0%, | |
122465* | 羟丙基-b-环糊精Hydroxypropyl-β-cyclodextrin(HP-β-CD) | 280.0/50g | >99.0%, | |
122466* | 磺丁基b-环糊精Sulfobutylether-β-Cyclodextrin | 680.0/50g | >99.0%, | |
122467* | 甲基-b-环糊精 | 580.0/50g | >98.5%, | |
122469* | 葡萄糖基-b-环糊精 | 580.0/50g | ||
107861 | D-ArabinoseD-阿拉伯糖 | 335.0/100g | >98.5%, | |
182273▲* | TrehaloseDihydrate,海藻糖 | 158.0/25g | 890.0/100g | >99.0%, |
152308 | 低聚异麦芽糖IsomaltoseHypgather | 130.0/250g | Purity,>98.0% | |
177596* | 三氯蔗糖Sucralose | 180.0/5g | Assay≥98.5% | |
186161* | D(+)-木糖D(+)Xylose | 80.0/100g | >99.0%, | |
171945 | L-鼠李糖L-Rhamnose | 355/100g | ||
172310 | D-核糖D-Ribose | 228/50g | ≥99.0% | |
140510 | D-半乳糖D-Galactose | 195/100g | ||
186165 | D-木糖醇D-Xylitol | 95.0/100g | USPGrade,>98.0% | |
151160 | 甲酰胺 | 380.0/950ml | >99.5, | |
131961 | DMFN,N-二甲基甲酰胺 | 96.0/500ml | >99.9%,分析试剂; | |
184970* | 尿素 | 60.0/500g | 500.0/5Kg | Sigma |
112190 | 缩二脲 Biuret | 560.0/100g | Purity,>98.0% | |
133110 | 1,3-二甲基脲1,3-Dimethylurea | 155.0500g | ||
152790▲* | 2-Mercaptoethanol,β-巯基乙醇 | 98.0/100ml | 1098.0/4L | AR, |
136341 | Hydroxyurea,羟基脲 | 190.0/50g | >98.0%,生化研究; | |
E174* | DEPC,焦碳酸二乙脂(液体) | 460.0/25g | Amresco | |
133050▲* | DMSO,二甲基亚砜 | 45.0/100ml | 1120.0/4L | >99.0%, |
180121▲* | TEMED四甲基乙二胺 | 88.0/100ml | 3000.0/5L | >99.0% |
162981* | MineralOil石蜡油 | 36/100ml | 250ml、4L | 0.05%-0.15%用 |
116968* | 蛋白(酶)稳定剂SHE-50;StabilityHE50 | 210.0/100g | 590.0/500g | AR, |
122468* | 蛋白(酶)保护剂AEP-HBC | 720.0/100g | 2800.0/500g | AR, |
163805 | 蛋白保护剂TYProteinprotectantTY | 195/100g | 650/500g | Proteincontent,>92.0% |
169621▲ | 1,3-Propanediol1,3-丙二醇 | 475.0/250ml | USPGrade,>98.0%, | |
176401 | 丙酮酸钠PyruvicAcid,Sodium | 280.0/100g | 280.0/100g | |
178270 | Taurine,牛磺酸 | 260.0/500g | >99.5%,Amresco | |
178270 | 牛磺酸Taurine | 295.0/500g | USPGrade,>99.0% | |
177530 | 琥珀酸SuccinicAcid(FreeAcid) | 110/500g | HighPurityGrade,>99.5% | |
137481* | EGTA乙二醇双(2-氨基乙基)醚-N,N’,N,N’-四乙酸 | 861.3/50g | ||
117453 | 改性聚乙酰亚胺 | 650.0/100ml | Purity,>98.0% | |
146261 | N-羟基琥珀酰亚胺N-Hydroxysuccinimide | 224.0/100g | HighPurityGrade,>98.0% | |
155081 | N-甲基-D-葡胺N-Methyl-D-glucamine | 256.0/250g | USPGrade,>99.0% | |
178230 | D-酒石酸D-TartaricAcid | 125.0/500g | Purity,>99.0% | |
177078* | 顺-15-二十四碳单烯酸cis-15-TetracosenicAcid (nervonicacid,神经酸) | 350.0/1g | >95.0% | |
137793 | 对羟基苯甲酸甲脂钠 | 250.0/100g | Purity,>98.0% | |
145521* | HEDTA-Na3 | 80.0/5g | 100g | Purity,>98.0% |
149201* | α-酮戊二酸α-KetoglutaricAcid | 75.0/100g | Purity,>99.0% | |
149203* | α-酮戊二酸钠α-KetoglutaricAcidSalt | 220.0/100g | Purity,>99.0% | |
176861 | 山梨醇D-Sorbitol | 75.0/100g | purity,>99.0% | |
176041* | 偏钒酸钠AntioxidantPVN | 165.0/50g | 890/500g | Purity,>98.0% |
176361 | 焦磷酸钠 | 65.0/50g | BiotechnologyGrade,>99.0% | |
176701 | 四苯硼钠(四苯基硼酸钠) | 65.0/50g | Purity,>98.0% | |
A10704* | 碳化二亚胺盐酸盐EDC.HCl | 456.0/25g | HighPurityGrade,>98.0% | |
钙镁试剂 | 1485.0/25g | HighPurityGrade,>98.0% | ||
149323 | L-乳酸锂 | 3850.0/500g | HighPurityGrade,>98.0% | |
123883 | 脱氧胆酸钠DeoxycholicAcidSodiumSalt | 238.0/50g | ||
170701* | 5-磷酸-吡哆醛Pyridoxal-5-Phosphate | 268.0/5g | >99.0% | |
176310* | 十二水合磷酸钠SodiumPhosphateDodecahydrate | 85/100g | Purity,>99.0% | |
177181* | 十八烷基三甲基氯化铵 | 185/100g | ||
177185* | 十八烷基三甲基溴化铵 | 185/100g | ||
177187 | 十八烷基二甲基苄基氯化铵 | 285/100g | ||
534-02315* | HyfloSuper-Cel(R) | 360.0/500g | ||
537-02305* | CeliteNo.545 | 210.0/500g | ||
121961 | 磷酸肌酸二钠盐(四水)CreatimePhosphate,Di-Na,4H2O | 1795/100g | >99.0% | |
119910* | 胆固醇Cholesterol | 328.0/250g | UltraPure,≥99.0%(GC) | |
121265 | 辅酶Q10CoenzymeQ10 | 800.0/5g | 1800/100g | USPGrade,>98.5% |
170726* | 双盐酸吡哆胺PyridoxamineDihydrochloride | 625.0/5g | USPGrade,>98.0% | |
111310 | 胆红素Bilirubin(expig) | 750.0/1g | 5900/10g | >99.5% |
185834* | 维生素K2(20)VitaminK2(20) | 1000.0/5g | USPGrade,>98.5% | |
185834 | 维生素K2(20)油状 | |||
1858343 | 维生素K2(20)粉状0.13% | 850.0/100g | ||
185835 | 维生素K2(35)VitaminK2(35) | 1000.0/1g | USPGrade,>80.0% | |
1858373 | 维生素K2(35)VitaminK2(35)粉状0.13% | 950.0/100g | ||
185838 | 维生素K2(45)VitaminK2(45) | 800.0/5g | USPGrade,>98.5% | |
185821 | 维生素K1(油状)VitaminK1(Cis-K1≤5.0%) | 360.0/5g | USPGrade,HPLC>99.5% | |
150245 | L-亮氨酰对硝基苯胺盐酸盐,L-Leucinep-nitroanilide,hydrochlorid | 260/100mg | Assay(HPLC)≥98.0% | |
150081 | 大豆磷脂Lecithinfromsoybean | 95/100g | Biotech | |
163783 | 蛋白胨Peptone | 125.0/500g | Biotech | |
163850 | 示蛋白胨Proteosepeptone | 125.0/500g | Assay(oxidimetric):>99.5% | |
163803▲* | 多聚蛋白胨 | 430.0/500g | 20X500g询价 | Japan |
LP0021B▲ | YeastExtract,酵母粉(酵母抽提物) | 145.0/500g | 145.0/500g | 生物培养基,Oxoid |
LP0042B▲ | Tryptone,胰蛋白胨 | 245.0/500g | 245.0/500g | 生物培养基,Oxoid |
102281▲* | Agarpowder,琼脂粉(1200P/cm2) | 68/250g | 900.0/5Kg | |
抗生素系列 | ||||
101550 | 放线菌酮,Actidione | 990.0/1g | ,抑制酵母的蛋白合成. | |
101553 | 放线菌酮D(更生霉素),ActinomycinD | 1870/10mg | 溶解于乙醇稀释存储,抑制转录,特异性结合DNA的DG(3’5’)DC部位. | |
345810▲* | G-418(>700U/mg) | 280.0/1g | 分子遗传中常用的筛选试剂 | |
106763▲* | 氨苄青霉素钠,Ampicillinsodium | 75.0/5g | ,抑制细菌的细胞壁形成. | |
106765▲* | 羧苄青霉素钠,Carbenicillindisodium | 335.0/1g | 450.0/1g | ,抑制农杆菌属的生长,抑制肽聚的交联. |
118167* | 氯霉素,Chloramphenicol | 120.0/25g | ,抑制蛋白酶的合成. | |
135141* | 强力霉素,Doxycycline | 168.0/1g | ,盐酸盐. | |
161990▲* | 制霉菌素,Nystatinum | 120.0/100mg | 758.0/1g | ;>4400U/mg |
157061▲ | 丝裂霉素C;MictomycinC | 580/2mg | ,DNA合成抑制剂. | |
123290 | 细胞色素C;CytochromeC | 950.0/500mg | 1g、5g | 红色结晶,还原型 |
121281 | 秋水仙碱;Colchicine | 560.0/1g | 5g、10g | |
159101▲* | 新霉素硫酸盐,Neomycinsulfate | 98.0/25g | ,抑制蛋白质合成. | |
106750▲* | 两性霉素B,AmphotericinB | 160.0/10mg | ||
117877▲* | 头孢噻肟钠(噻孢霉素钠),Cefotaximesodium | 115.0/25g | ,抑制肽聚糖的交联,用在植物转化时杀死植物组织中的农杆菌,抑制革兰氏阳性菌和革兰氏阴性菌,抗B-内酰胺酶 | |
179535 | 四环素,HetracyclinHCl | 110/5g | ,抑制细菌蛋白质合成,溶于乙醇,不溶于水. | |
108861 | 杆菌肽,Bacitracin | 268.0/5Ku | ||
161276▲* | 卡莫司汀;Carmustine | 1100./100mg | 9600./1g | >97.0% |
177295▲* | 链脲佐菌素Streptozotocin | 450.0/500mg | >99.5%,Biotechnology | |
117879* | 头孢曲松钠CeftriaxoneSodium | 238.0/5g | >99.0%,Biotechnology | |
158893▲* | 头孢唑啉钠CefazolinSodium | 298.0/5g | >99.0%,Biotechnology | |
172390▲* | 利福平Rifampicin(Rifampin) | 350.0/5g | >97.0~102.0%,USPGrade | |
152585* | 氧氟沙星Ofloxacin | 690.0/25g | 969/25g | >98.5~101.5% |
108348* | 盐酸环丙沙星 | 613.0/5g | >98.0~102.0% | |
152589 | 盐酸氧氟沙星(-)-OfloxacinHCl | 338.0/1g | >98.5%(dry) | |
115061* | 硫酸卡那霉素KanamycinSulfate | 90.0/5g | >681U/mg | |
140913* | 硫酸庆大霉素GentamycinSulfate | 125.0/5g | 590mcg/mg | |
177290 | 硫酸链霉素 | 78.0/25g | 278.0/100g | 766U/mg |
118167 | 氯霉素Chloramphenicol | 150.0/5g | >99.0%,USPGrade | |
130948 | 罗红霉素Roxithromycin | 88.0/5g | >97%,Biotechnology | |
103465 | 伊曲康唑Itraconazole | 810.0/100mg | >99.0% | |
100657* | 氟康唑Fluconazole | 755.0/250mg | 1755.0/1g | Purity,>98.5%(TLC) |
106621* | 阿莫西林Amoxicillin | 150.0/5g | >98.0%,USPGrade | |
122492* | 酮康唑Ketoconazole | 750.0/250mg | 1755.0/1g | >98.0%,USPGrade |
124715* | 盐酸洛美沙星Loniefloxacin | 980.0/5g | >98.0%,USPGrade | |
136121* | 红霉素Erythromycin | 95.0/5g | >850ug/mg | |
150527 | 盐酸克林霉素ClindamycinHydrochloride | 160.0/5g | >98.0%,USPGrade | |
163157 | 磷霉素钠FosfomycinSodium | 165.0/5g | >98.0%,USPGrade | |
162637* | 苯唑西林钠OxacillinSodium | 349.0/1g | Purity,>90.0%(TCL) | |
166743* | 哌拉西林Piperacillin | 850.0/1g | >98.0%,USPGrade | |
166745* | 哌拉西林钠PiperacillinSodium | 750.0/1g | >98.0%,USPGrade | |
168403* | 克拉维酸钾PotassiumClavulanateStandard | 890.0/1g | >98.0%,USPGrade | |
172672* | 盐酸左旋咪唑LevamisoleHydrochloride | 656/10g | >98.0%,USPGrade | |
150525 | 盐酸林可霉素LincomycinHydrochloride | 670.0/5g | Purity,>95.0%(TCL) | |
168405 | 克林霉素盐酸盐Clindamycinhydrochloride | 650.0/1g | >98.0%,USPGrade | |
109815* | 阿齐霉素Azithromycin | 680.0/5g | 945~1030μg/mg | |
151950 | DL-苹果酸 DL-MalicAcid | 180.0/50g | ||
152023 | 盐酸大麦芽碱(样品) | 680.0/5g | ||
货号 | 品名 | 促销价 | 大包装 | 纯度/备注 |
氨基酸系列 | ||||
108410 | L-天冬酰胺,L-Asparticmonohydrate | 95.0/100g | HighPurityGrade,>99.0% | |
108445* | L-天冬氨酸钾L-AsparticAcid(PotassiumSalt) | 387/500g | >99.0% | |
108430 | DL-天冬氨酸DL-AsparticAcid | 320/500g | HighPurityGrade,>99.0% | |
108442 | L-天冬氨酸镁L-AsparticAcid(MagnesiumSalt) | 185.0/250g | 询价/1Kg | Purity>98%(KT) |
108447 | L-天冬氨酸钠,L-AsparticAcidsodium | 185.0/250g | ||
141630▲* | L-谷氨酰胺L-Glutamine | 90.0/100g | ||
142210▲* | 双甘肽Glycylglycine | 280.0/100g | 询价/1Kg | |
100650 | N-乙酰-L-半胱氨酸N-Acetyl–L-Cysteine | 285.0/100g | BiotechnologyGrade,>99.5% | |
100655 | S-羧甲基-L-半胱氨酸N-Acetyl–L-Cysteine | 285.0/25g | BiotechnologyGrade,>99.0% | |
123115* | L-半胱氨酸盐酸盐L-Cysteinehydroxychloride | 180/100g | HighPurityGrade,>99.0% | |
100723* | N-乙酰-L-谷氨酰胺,N-Acetyl-L-Glutamine | 225.0/25g | BiotechnologyGrade,>99.0% | |
170901* | L-焦谷氨酸L-PyroglutamicAcid | 125.0/25g | BiotechnologyGrade,>98.0% | |
141521 | L-谷氨酸,L-GlutamicAcid | 85/100g | BiotechnologyGrade,>99.0% | |
102626 | N(2)-L-丙氨酰-L-谷氨酰胺Ala-Gln | 280.0/5g | BiotechnologyGrade,>99.0% | |
甘氨酰-L-谷氨酰胺Glycyl-L-Glutamine | 380.0/1g | |||
142214* | 甘氨酰-L-酪氨酸 | 380.0/1g | ||
107980 | L-精氨酸L-Arginine | 313.0/250g | USPGrade,>99.0% | |
146070 | L-羟脯氨酸L-Hydroxyproline | 195.0/100g | BiotechnologyGrade,>99.0% | |
150201 | L-亮氨酸L-Leucine | 195.0/100g | BiotechnologyGrade,>99.0% | |
151290* | L-赖氨酸盐酸盐L-LysineHCl | 135.0/250g | USPGrade,>99.5% | |
181110 | L-苏氨酸L-Threonine | 95.0/100g | BiotechnologyGrade,>99.0% | |
184621* | L-酪氨酸L-Tyrosine | 185.0/250g | BiotechnologyGrade,>99.0% | |
148561 | L-异亮氨酸Isoleucine | 560.0/100g | Purity,>99.0% | |
153390 | L-蛋氨酸(甲硫氨酸)L-Methionine | 225.0/100g | BiotechnologyGrade,>99.0% | |
173670 | L-丝氨酸L-Serine | 280.0/100g | BiotechnologyGrade,>99.0% | |
185270 | L-缬氨酸L-Valine | 258.8/100g | BiotechnologyGrade,>99.0% | |
蛋白质及酶、核酸系列 | ||||
102730▲ | Albumin,Bovine,牛血清白蛋白 | 450.0/100g | 询价/1Kg | >98.0%,FactionV, |
Albumin,Bovine,牛血清白蛋白 | 850.0/100g | 询价/1Kg | >98.0%,FactionV,Roche | |
135373▲* | Eggalbnium,卵清蛋白 | 85.0/100g | 300.0/500g | BR级.Amresco |
C8654 | Caseinsodiumsalt,酪蛋白 | 685.0/1Kg | Sigma原装 | |
101661 | Adenine腺嘌呤 | 160.0/25g | 询价/1Kg | 生化试剂;测定烟酸. |
101701 | Adenoside腺苷 | 260.0/25g | 询价/1Kg | HighPurity,生化研究. |
142870* | 鸟苷Guanosine | 150.0/50g | 860.0/100g | >98.0%,USPGrade |
142987 | 5’-三磷酸鸟苷Guanosine-5’-Triphosphate(GTP) | 490/100mg | Purity,>97.0% | |
147150* | 肌苷Inosine | 150.0/100g | >99.6%,USPGrade | |
123121 | 胞嘧啶核苷Cytidine | 475/50g | >99.0% | |
123310 | 胞嘧啶Cytosine | 1225/50g | UltraPureGrade,>99.0% | |
139850 | 氟尿嘧啶5-Fluorouracil | 220.0/5g | >98.5% | |
100315 | 四乙酰核糖1,2,3,5-Tetraacetyl-β-D-furanoribose | 180.0/50g | >99%,生化试剂,,医药级. | |
108610 | 6-氮杂尿嘧啶6-azauridine | 168.0/1g | >99%,生化试剂,,医药级. | |
184890 | 尿嘧啶Uracil | 165.0/100g | UltraPrueGrade,>99.0%(HPLC) | |
185041 | 尿苷Uridine | 350.0/25g | >99%,生化试剂,,医药级. | |
101730▲* | ADP-2Na;>98.0% | 128.0/1g | 585.0/5g | Roche-129062 |
101770▲ | ADP-K;>98.0% | 585.0/5g | 询价/1Kg | |
101881▲* | AMP-2Na;>98.0% | 100.0/5g | 询价/1Kg | Roche-94 |
101910 | AMP-Na; | 116.2/5g | ||
101950▲* | ATP,2Na;>99.5% | 100.0/5g | 400.0/25g | >99.5% |
481915 | 硫代-NAD;Thio-NAD | 1680.0/250mg | 5280.0/1g | Biotech, |
481911▲ | 氧化型辅酶I;NAD | 170.0/1g | 700.0/5g | Roche-;>98.0% |
481913▲* | 还原型辅酶I;NADH,2Na | 260.0/1g | 1100.0/5g | Roche-4634;>97.0% |
481972▲ | 氧化型辅酶II;NADP,2Na | 800.0/1g | 3500.0/5g | Roche-4669;>97.0% |
481973▲ | 还原型辅酶II;NADPH,4Na | 1500.0/250mg | 4800.0/1g | Roche-41939;>97.0% |
0458▲ | 胰蛋白酶1:250 | 160.0/25g | 1198.0/250g | 生化研究.Amresco |
151330▲* | Lysozyme,溶菌酶(>20000U/mg) | 85.0/5g | 360.0/25g | 生化研究. |
110-00691▲* | Kitalase,fromRhizoctoniasolami/细胞裂解酶,来自茄属丝核菌 | 1380.0/1g | WAKO | |
170290▲ | 蛋白酶K | 350.0/100mg | Merck | |
141710▲* | Glutathioneoxidized谷胱甘肽(氧化型) | 215.0/1g | 询价/100g | >98%,生化研究,医药级. |
141730▲* | Glutathionereduced谷胱甘肽(还原型) | 135.0/5g | 询价/100g | >99%,生化试剂,,医药级. |
144790 | 透明质酸149万/152万(样品) | 450.0/100mg | ||
144811 | 透明质酸钠112万/100万(样品) | 450.0/100mg | ||
146390 | 次黄嘌呤Hypoxanthine | 235.0/25g | Assay,≥98.0%(HPLC) | |
货号 | 品名 | 促销价 | 大包装 | 纯度/备注 |
分离介质系列 | ||||
173221▲ | 葡聚糖凝胶G-15 | 1280.0/100g | 询价/1Kg | Biotech, |
173230▲ | 葡聚糖凝胶G-25 | 1380.0/100g | 询价/1Kg | Biotech, |
173241▲ | 葡聚糖凝胶G-50 | 1580.0/100g | 询价/1Kg | Biotech, |
173250▲ | 葡聚糖凝胶G-75 | 1680.0/100g | 询价/1Kg | Biotech, |
173290▲ | 葡聚糖凝胶LH-20 | 1680.0/100g | 询价/1Kg | Biotech, |
173301▲ | 葡聚糖凝胶CM-C25 | 1560.0/100g | 询价/1Kg | Biotech, |
173321▲ | 葡聚糖凝胶DEAE-A25 | 1560.0/100g | 询价/1Kg | Biotech, |
167664▲ | 聚蔗糖400(Ficoll400)M:400000 | 150.0/10g | 320.0/25g | >99.0%, |
124003 | Dextran葡聚糖D-3(MW3000) | 285.0/100g | ReagentGrade,>98.0%, | |
124004 | Dextran葡聚糖D-4(MW4000) | 285.0/100g | ReagentGrade,>98.0%, | |
124005▲ | Dextran葡聚糖D-5(MW5000) | 285.0/100g | 询价/1Kg | ReagentGrade,>98.0%, |
124006 | Dextran葡聚糖D-6(MW6000) | 285.0/100g | ReagentGrade,>98.0%, | |
124007 | Dextran葡聚糖D-7(MW7000) | 285.0/100g | ReagentGrade,>98.0%, | |
124009 | Dextran葡聚糖D-9(MW9000) | 285.0/100g | ReagentGrade,>98.0%, | |
124010 | Dextran葡聚糖D-10(MW10000) | 285.0/100g | ReagentGrade,>98.0%, | |
124011 | Dextran葡聚糖D-11(MW11000) | 285.0/100g | ReagentGrade,>98.0%, | |
124020▲ | Dextran葡聚糖D-20(MW20000) | 285.0/100g | 询价/1Kg | ReagentGrade,>98.0%, |
124040▲ | Dextran葡聚糖D-40(MW40000) | 285.0/100g | 询价/1Kg | ReagentGrade,>98.0%, |
124050* | Dextran葡聚糖D-50(MW50000) | 285.0/100g | ReagentGrade,>98.0%, | |
124070▲ | Dextran葡聚糖D-70(MW70000) | 285.0/100g | 询价/1Kg | ReagentGrade,>98.0%, |
124500▲* | Dextran葡聚糖D-500(MW500000) | 950.0/100g | 询价/1Kg | ReagentGrade,>98.0%, |
184005▲ | DextranSulfate,Na硫酸葡聚糖5000 | 580.0/50g | 询价/1Kg | ReagentGrade,>98.0%, |
184040▲ | DextranSulfate,Na硫酸葡聚糖4万 | 650.0/50g | 询价/1Kg | ReagentGrade,>98.0%, |
184500▲* | DextranSulfate,Na硫酸葡聚糖50万 | 580.0/50g | 询价/1Kg | ReagentGrade,>98.0%, |
175241* | SodiumCaprylate辛酸钠(白色粉末) | 165.0/100g | 2450./5Kg | >99.0%, |
117401 | CelluloseMicrocrystallin,微晶纤维素 | 80.0/100g | 630.0/1Kg | USPGrade, |
117221 | CelluloseCM羧甲基纤维素 | 280.0/250g | 1Kg、10Kg | USPGrade,电泳、分离提纯. |
117389 | 羟丙基甲基纤维素HydroxypropylMethylCellulose,HPMC | 235.8/100g | 500g、5Kg | USPGrade |
117225 | 甲基纤维素CelluloseMethyl | 225/100g | ||
103970* | 碱性活性氧化铝 | 158.0/250g | ||
117130* | 硅藻土545Celite®545RV | 158.0/500g | 农残检测样品处理专用 | |
117150* | 硅藻土Celite | 158.0/500g | 农残检测样品处理专用 | |
表面活性剂、乳化剂、湿润剂系列 | ||||
175583▲ | SDS十二烷基硫酸钠>99.5% | 65.0/100g | 195.0/500g | 生化研究; |
175581* | SDS十二烷基硫酸钠>99.0% | 165/500g | ||
161682▲ | 湿润剂NP-40 | 125.0/100ml | ReagentGrade,AR, | |
1161681 | 湿润剂P-40(白色片状纯品)NonidetP-40 | 235/250g | ReagentGrade,>99.0% | |
161685 | 湿润剂P-70(白色片状纯品)NonidetP-70 | 285/250g | ReagentGrade,>99.0% | |
十八烷基三甲基溴化铵(结晶粉末) | 250.0/100g | |||
十八烷基三甲基氯化铵(结晶粉末) | 250.0/100g | |||
191021 | OED60K型发酵工业通用消泡剂AntifoamOED60K | 460/250ml | ||
191022 | OED24K型酶制剂、抗生素发酵工业专用消泡剂AntifoamOED24K | 435/250ml |
电泳试剂系列 | ||||
183995▲* | Tris,>99.9%,分子生物级超纯 | 85.0/500g | 600.0/5kg | |
142021▲ | Glycine,甘氨酸;>99.5% | 75.0/500g | 600.0/5Kg | |
101510▲ | Acrylamide,丙烯酰胺;>99.0%,电泳级 | 75.0/500g | 600.0/5Kg | |
154901▲ | Bis-Acrylamide,双丙烯酰胺(甲叉) | 125.0/100g | 800.0/1Kg | >99.0%,/Amresco |
106412▲* | Ammoniumpersulfate,过硫酸铵 | 118.0/250g | 180.0/500g | >99.0%.分析试剂,Amresco |
1106531* | AmmoniumSulfate硫酸铵 | 98.0/500g | ||
142790▲* | GuanidineHydrochloride,盐酸胍 | 145.0/500g | 900.0/5Kg | >99.0%,生物级. |
142792▲ | GuanidineHydrochloride,盐酸胍 | 218.0/500g | 950.0/2.5Kg | >99.5%,分子生物级. |
142821▲* | GuanidineThiocyanate,异硫氰酸胍 | 285.0/250g | 890.0/1Kg | >99.0%,生物级; |
102515 | 琼脂糖(超纯,通用电泳级) | 265.0/100g | 2200.0/1Kg | 凝胶强度1200g/cm2, |
LP28A100▲ | 琼脂糖(超纯,通用电泳级) | 285.0/100g | 凝胶强度1000g/cm2,Oxoid | |
生物染料和指示剂 | ||||
113550* | 溴酚兰BromophenolBlue | 185.0/25g | ||
T0793 | MTT噻唑兰 | 275.0/1g | 1160.0/5g | AR, |
161350 | 氯化硝基四氮唑(NitroBlueTetrazoliumChloride) | 390.0/1g | BioChemika,>98.0%(HPLC) | |
484235 | NBT,NitroblueTetrazoliumChloride四氮唑蓝(氯化硝基四氮唑) | 409.2/500mg | AR, | |
104961 | AEC,3-氨基-9-乙基咔唑3-Amino-9-Ethylcarbazole | 230/50g | ||
979-88-4 | BCA,2,2’-联喹啉-4,4’-二羧酸钠2,2’-biquinoline-4,4-dicarboxylicaciddisodiumsalt | 1500/5g | ||
203788 | BCIP,5-溴-4-氯-3-吲哚基磷酸盐 5-Bromo-4-chloro-3-indolyl-phosphate | 601.2/100mg | ||
203787 | BCIP/INT | 985.3/100ml | ||
203795 | BCIP/TNBT | 1018.7/100ml | ||
203790 | BCIP/NBT | 601.2/100ml | ||
1121421 | 考马斯亮兰(R-250)CoomassieBrilliantBlueR-250 | 258/25g | ||
121410 | 考马斯兰G-250CoomassieBrilliantBlueG-250 | 238.0/25g | ||
136401 | EB,溴化乙啶EthidiumBromide | 432/5g | ||
428 | X-Gal,5-溴-4-氯-3-吲哚-β-D-吡喃半乳糖苷 | 680.0/500mg | 1230.0/1g | >98.0%,酶底物,Amresco |
B1166 | X-GLU | 1680.0/100mg | >98.0%,酶底物,Amresco | |
B0085 | X-GLUC | 990.0/100mg | >95.0%,酶底物,Amresco | |
123350 | DANCl,丹磺酰氯5-Dimethylamino-1-naphthalenesulfonylchloride | 1600/10g | ||
1111583 | BCA,2,2’-联喹啉-4,4’-二羧酸钠, | 980.0/5g | 2,2-biquinoline-4,4-dicarboxylicaciddisodiumsalt, | |
161354 | XTT,3,3′-[1-(苯氨酰基)-3,4四氮唑]-二(4-甲氧基-6-硝基)苯磺酸钠, | 2800/250mg | 3,3,-[(Phenylamino)carbonyl]-3,4-Tetrazolium-Bis(4-methoxy-6-nitro)benzenesulfonicacidhydrate, | |
147570 | INT,碘硝基氯化四氮唑蓝,Iodonitrotetrazoliumchloride | 580.0/5g | ||
KY2003A | GeneFindrTM染料(EB溴化乙锭的新型替代品,无毒无致使癌作用) | 280.0/500ul | ||
DOC06-12 | DAOS,N-乙基-N-(2-羟基-3-磺丙基)-3,5-二甲氧基苯胺钠盐 | 1325.0/5g | N-Ethyl-N-(2-hydrroxt-3-sulfopropyl)-3,5-dimethoxyaniline,sodiumsalt |
更多产品,更多优惠,请联系我们! 金山科研平台 订货热线:15221999938 网 址: www.jinshanbio.cn 金山科研平台博客:www.jinpanbio.cn Email:sales@jinshanbio.cn
© 金山科研平台 Thermo Fisher官网Nunc、QSP、Nalgene、Invitrogen、Gibco耗材试剂授权一级代理是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://thermonunc.cn/thread-24586.htm
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://thermonunc.cn/thread-24586.htm
