HP-5/DB-5系列 安捷伦毛细管色谱柱
(5%-苯基)-甲基聚硅氧烷非极性、低流失,具有高的温度上限键合交联,可用溶剂冲洗柱规格选择范围宽应用范围广优异的通用色谱柱相当于 USP 固定相 G27相似的固定相:SPB-5、Rtx-5、BP-5、OV-5、007-2(MPS-5)、SE-52、SE-54、XTI-5、PTE-5、ZB-5、AT-5、MDN-5、ZB-5
Agilent J&W DB-5 柱的配置选择
微径 | |
内径 (mm) | 0.10 mm |
长度(m) | 10 – 20 m |
膜厚(µm) | 0.10 – 0.40 µm |
温度限 (℃) | -60 ℃ - 325 ℃/350 ℃ |
毛细管柱 | |
内径 (mm) | 0.15-0.32 mm |
长度(m) | 10 – 60 m |
膜厚(µm) | 0.10 – 1.50 µm |
温度限 (℃) | -60 °C – 300 °C/320 °C (1.20 µm)-60 °C – 325 °C/350 °C |
大口径 | |
内径 (mm) | 0.45 – 0.53 mm |
长度(m) | 10 – 60 m |
膜厚(µm) | 0.25 – 5.00 µm |
温度限 (℃) | -60 °C – 260 °C/280 °C (2.65, 3.00, 5.00 µm)-60 °C – 300 °C/320 °C |
HP-5
(5%-苯基)-甲基聚硅氧烷*的非极性通用型色谱柱应用范围广温度上限高键合交联;可用溶剂冲洗相当于 USP 固定相 G27Agilent J&W HP-5柱的配置选择
毛细管柱 | |
内径 (mm) | 0.18 – 0.32 mm |
长度(m) | 5 – 60 m |
膜厚(µm) | 0.10 – 1.05 µm |
温度限 (℃) | -60 ℃ - 325 ℃/350 ℃ |
大口径 | |
内径 (mm) | 0.53 mm |
长度(m) | 10 – 30 m |
膜厚(µm) | 0.88 – 5.00 µm |
温度限 (℃) | -60 ℃ – 260 ℃/280 ℃ (2.65, 5.00µm) |
-60 ℃ – 300 ℃/320 ℃ |
HP-5 DB-5 安捷伦毛细管色谱柱
产品货号 | 规格描述 |
19091J-002 | HP-525m,0.20mm,0.11u |
19091J-002LTM | HP-525m,0.20mm,0.11um,LTM |
19091J-005 | HP-550m,0.20mm,0.11u |
19091J-012 | HP-525m,0.32mm,0.17u |
19091J-012E | 5incageHP-525m,0.32mm,0.17um |
19091J-012LTM | HP-525m,0.32mm,0.17um,LTM |
19091J-015 | HP-550m,0.32mm,0.17u |
19091J-015E | 5incageHP-550m,0.32mm,0.17um |
19091J-101 | HP-512m,0.20mm,0.33u |
19091J-101LTM | HP-512m,0.20mm,0.33um,LTM |
19091J-102 | HP-525m,0.20mm,0.33u |
19091J-102E | 5inchcgHP-525m,0.20mm,0.33u |
19091J-102LTM | HP-525m,0.20mm,0.33um,LTM |
19091J-105 | HP-550m,0.20mm,0.33u |
19091J-105E | 5incageHP-550m,0.20mm,0.33um |
19091J-108 | HP-517m,0.20mm,0.33um |
19091J-112 | HP-525m,0.32mm,0.52u |
19091J-112E | 5inchcgHP-525m,0.32mm,0.52u |
19091J-112LTM | HP-525m,0.32mm,0.52um,LTM |
19091J-113 | HP-530m,0.32mm,0.5u |
19091J-113E | 5incageHP-530m,0.32mm,0.5um |
19091J-113LTM | HP-530m,0.32mm,0.50um,LTM |
19091J-115 | HP-550m,0.32mm,0.52u |
19091J-115E | 5incageHP-550m,0.32mm,0.52um |
19091J-202 | HP-525m,0.20mm,0.5u |
19091J-202LTM | HP-525m,0.20mm,0.50um,LTM |
19091J-205 | HP-550m,0.20mm,0.5u |
19091J-212 | HP-525m,0.32mm,1.05u |
19091J-212LTM | HP-525m,0.32mm,1.05um,LTM |
19091J-213 | HP-530m,0.32mm,1.0u |
19091J-213E | 5inchcgHP-530m,0.32mm,1.0u |
19091J-213LTM | HP-530m,0.32mm,1.0um,LTM |
19091J-215 | HP-550m,0.32mm,1.05u |
19091J-215E | 5incageHP-550m,0.32mm,1.05um |
19091J-216 | HP-560m,0.32mm,1.0u |
19091J-216E | 5incageHP-560m,0.32mm,1.0um |
19091J-231 | HP-515m,0.25mm,1.0u |
19091J-231LTM | HP-515m,0.25mm,1.0um,LTM |
19091J-233 | HP-530m,0.25mm,1.0u |
19091J-233LTM | HP-530m,0.25mm,1.0um,LTM |
19091J-236 | HP-560m,0.25mm,1.0u |
19091J-236E | 5inchcgHP-560m,0.25mm,1.0u |
19091J-313 | HP-530m,0.32mm,0.1u |
19091J-313LTM | HP-530m,0.32mm,0.10um,LTM |
19091J-330 | HP-55m,0.25mm,0.10um |
19091J-330LTM | HP-55m,0.25mm,0.10um,LTM |
19091J-333 | HP-530m,0.25mm,0.1u |
19091J-333LTM | HP-530m,0.25mm,0.10um,LTM |
19091J-411 | HP-515m,0.32mm,0.25u |
19091J-411E | 5incageHP-515m,0.32mm |
19091J-411LTM | HP-515m,0.32mm,0.25um,LTM |
19091J-413 | HP-530m,0.32mm,0.25um |
19091J-413E | 5inchcgHP-530m,0.32mm,0.25u |
19091J-413LTM | HP-530m,0.32mm,0.25um,LTM |
19091J-416 | HP-560m,0.32mm,0.25u |
19091J-431 | HP-515m,0.25mm,0.25u |
19091J-431E | 5incageHP-515m,0.25mm,0.25um |
19091J-431LTM | HP-515m,0.25mm,0.25um,LTM |
19091J-433 | HP-530m,0.25mm,0.25u |
19091J-433E | 5inchcgHP-530m,0.25mm,0.25u |
19091J-433LTM | HP-530m,0.25mm,0.25um,LTM |
19091J-436 | HP-560m,0.25mm,0.25u |
19091J-436E | 5inchcgHP-560m,0.25mm,0.25u |
19091J-577 | HP-520m,0.18mm,0.18um |
19091J-577E | 5incageHP-520m,0.18mm,0.18um |
19091J-577LTM | HP-520m,0.18mm,0.18um,LTM |
19091S-004 | HP-DHA12mHP-5+100mHP-1 |
19091S-004E | 5incageHP-DHA12mHP-5+100mHP-1 |
19091S-101 | HP-5MS12meter,0.20mm,0.33u |
19091S-101LTM | HP-5MS12m,0.20mm,0.33um,LTM |
19091S-102 | HP-5MS25meter,0.20mm,0.33u |
19091S-102E | 5inchcgHP-5MS25meter,0.20mm, |
19091S-102LTM | HP-5MS25m,0.20mm,0.33um,LTM |
19091S-105 | HP-5MS50meter,0.20mm,0.33u |
19091S-111LTM | HP-5ms10m,0.32mm,0.50um,LTM |
19091S-112 | HP-5MS25meter,0.32mm,0.52u |
19091S-112E | 5incageHP-5MS25meter,0.32mm,0.52um |
19091S-112LTM | HP-5MS25m,0.32mm,0.52um,LTM |
19091S-113 | HP-5MS30meter,0.32mm,0.50u |
19091S-113LTM | HP-5MS30m,0.32mm,0.50um,LTM |
19091S-133 | HP-5MS30meter,0.25mm,0.50u |
19091S-133LTM | HP-5MS30m,0.25mm,0.50um,LTM |
19091S-133UI | HP-5MSUltraInert30m,0.25mm,0.50um |
19091S-133UILTM | HP-5MSUltraInert30m,0.25mm,0.50um,LTM |
19091S-139 | HP-5msSemiVol30m,0.25mm,0.5um |
19091S-139LTM | HP-5MSSemiVol30m,0.25mm,0.50um,LTM |
19091S-213 | HP-5MS30meter,0.32mm,1.0u |
19091S-213LTM | HP-5MS30m,0.32mm,1.0um,LTM |
19091S-213UI | HP-5MSUltraInert30m,0.32mm,1.0um |
19091S-213UILTM | HP-5MSUltraInert30m,0.32mm,1.0um,LTM |
19091S-231 | HP-5MS15meter,0.25mm,1.0u |
19091S-231LTM | HP-5MS15m,0.25mm,1.0um,LTM |
19091S-233 | HP-5MS30meter,0.25mm,1.0u |
19091S-233E | 5inchcgHP-5MS30meter,0.25mm, |
19091S-233LTM | HP-5MS30m,0.25mm,1.0um,LTM |
19091S-233UI | HP-5MSUltraInert30m,0.25mm,1.0um |
19091S-233UIE | 5incage,HP-5MSUI30m,0.25mm,1.0um |
19091S-233UILTM | HP-5MSUltraInert30m,0.25mm,1.0um,LTM |
19091S-313 | HP-5MS30meter,0.32mm,0.10u |
19091S-313LTM | HP-5MS30m,0.32mm,0.10um,LTM |
19091S-331 | HP-5MS15meter,0.25mm,0.10u |
19091S-331LTM | HP-5MS15m,0.25mm,0.10um,LTM |
19091S-333 | HP-5MS30meter,0.25mm,0.10u |
19091S-333LTM | HP-5MS30m,0.25mm,0.10um,LTM |
19091S-336 | HP-5MS60meter,0.25mm,0.10u |
19091S-367LTM | HP-5ms20m,0.15mm,0.15um,LTM |
19091S-413 | HP-5MS30Meter,0.32mm,0.25u |
19091S-413E | 5incageHP-5MS30meter,0.32mm,0.25um |
19091S-413LTM | HP-5MS30m,0.32mm,0.25um,LTM |
19091S-413UI | HP-5MSUltraInert30m,0.32mm,0.25um |
19091S-413UILTM | HP-5MSUltraInert30m,0.32mm,0.25um,LTM |
19091S-416 | HP-5MS60meter,0.32mm,0.25u |
19091S-431 | HP-5MS15meter,0.25mm,0.25u |
19091S-431LTM | HP-5MS15m,0.25mm,0.25um,LTM |
19091S-431UI | HP-5MSUltraInert15m,0.25mm,0.25um |
19091S-431UILTM | HP-5MSUltraInert15m,0.25mm,0.25um,LTM |
19091S-433 | HP-5MS30m,0.25mm,0.25u |
19091S-433E | 5inchcgHP-5MS30m,0.25mm,0.25 |
19091S-433I | HP-5msi30m,0.25mm,0.25um |
19091S-433LTM | HP-5MS30m,0.25mm,0.25um,LTM |
19091S-433UI | HP-5MSUltraInert30m,0.25mm,0.25um |
19091S-433UIE | 5incage,HP-5MSUI30m,0.25mm,0.25um |
19091S-433UILTM | HP-5MSUltraInert30m,0.25mm,0.25um,LTM |
19091S-436 | HP-5MS60meter,0.25mm,0.25u |
19091S-436E | 5incageHP-5MS60meter,0.25mm,0.25um |
19091S-436UI | HP-5MSUltraInert60m,0.25mm,0.25um |
19091S-577 | HP-5MS20m,0.18mm,0.18um |
19091S-577E | 5incageHP-5MS20m,0.18mm,0.18um |
19091S-577LTM | HP-5MS20m,0.18mm,0.18um,LTM |
19091S-577UI | HP-5MSUltraInert20m,0.18mm,0.18um |
19091S-577UILTM | HP-5MSUltraInert20m,0.18mm,0.18um,LTM |
19095J-023 | HP-530m,0.53mm,0.88u |
19095J-023E | 5inchcgHP-530m,0.53mm,0.88u |
19095J-023LTM | HP-530m,0.53mm,0.88um,LTM |
19095J-121 | HP-510m,0.53mm,2.65u |
19095J-121E | 5inchcgHP-510m,0.53mm,2.65u |
19095J-121LTM | HP-510m,0.53mm,2.65um,LTM |
19095J-123 | HP-530m,0.53mm,2.65u |
19095J-123E | 5inchcgHP-530m,0.53mm,2.65u |
19095J-123LTM | HP-530m,0.53mm,2.65um,LTM |
19095J-321 | HP-515m,0.53mm,1.5um |
19095J-321LTM | HP-515m,0.53mm,1.50um,LTM |
19095J-323 | HP-530m,0.53mm,1.5u |
19095J-323E | 5inchcgHP-530m,0.53mm,1.5u |
19095J-323LTM | HP-530m,0.53mm,1.50um,LTM |
19095J-621 | HP-515m,0.53mm,5.0u |
19095J-621LTM | HP-515m,0.53mm,5.00um,LTM |
19095J-623 | HP-530m,0.53mm,5.0u |
19095J-623E | 5incageHP-530m,0.53mm,5.0um |
19095J-623LTM | HP-530m,0.53mm,5.00um,LTM |
29091S-431UILTM | HP-5msUI,15m,0.25mm,0.25um,ColToroid |
29091S-433LTM | HP-5ms30m,0.25mm,0.25um,5975TColToroid |
29091S-433UILTM | HP-5msUI30m,.25mm,.25um,5975TColToroid |
29091S-577UILTM | HP-5msUI,20m,0.18mm,0.18um,ColToroid |
G3900-63001 | HP-5msUI30m,.25mm,.25um,5975TColModule |
G3900-63007 | HP-5ms30m,0.25mm,0.25um,5975TColModule |
G3900-63038 | HP-5msUI,15m,0.25mm,0.25um,5975TColMod |
G3900-63039 | HP-5msUI,20m,0.18mm,0.18um,5975TColMod |
HP-5 DB-5 安捷伦毛细管色谱柱
产品货号 | 规格描述 |
009-1075 | DB-5,60m,1.5um,with0.5mdeact |
121-5012 | DB-510m,0.18mm,0.18u |
121-5012E | 5incageDB-510m,0.18mm,0.18um |
121-5012LTM | DB-510m,0.18mm,0.18um,LTM |
121-5013 | DB-510m,0.18mm,0.40u |
121-5013LTM | DB-510m,0.18mm,0.40um,LTM |
121-5022 | DB-520m,0.18mm,0.18u |
121-5022E | 5incageDB-520m,0.18mm,0.18um |
121-5022LTM | DB-520m,0.18mm,0.18um,LTM |
121-5023 | DB-520m,0.18mm,0.40u |
121-5023E | 5incageDB-520m,0.18mm,0.40um |
121-5023LTM | DB-520m,0.18mm,0.40um,LTM |
121-5042 | DB-540m,.18mm-.18u |
121-50H2 | DB-515mx0.18mmID,0.18um |
121-5522 | DB-5MS20m,0.18mm,0.18u |
121-5522E | 5incageDB-5MS20m,0.18mm,0.18um |
121-5522LTM | DB-5MS20m,0.18mm,0.18um,LTM |
121-5522UI | DB-5MSUltraInert20m,0.18mm,0.18um |
121-5522UILTM | DB-5MSUltraInert20m,0.18mm,0.18um,LTM |
121-5523 | DB-5ms20m,0.18mm,0.36um |
121-5523LTM | DB-5MS20m,0.18mm,0.36um,LTM |
121-5523UI | DB-5MSUltraInert20m,0.18mm,0.36um |
121-5523UILTM | DB-5MSUltraInert20m,0.18mm,0.36um,LTM |
121-5542 | DB-5MS40m,0.18mm,0.18u |
121-5621 | DB-5.62520m,0.18mm,0.18um |
121-5621LTM | DB-5.62520m,0.18mm,0.18um,LTM |
121-5622 | DB-5.62520m,0.18mm,0.36um |
121-5622LTM | DB-5.62520m,0.18mm,0.36um,LTM |
122-5002LTM | DB-510m,0.25mm,0.25um,LTM |
122-5011 | DB-515m,0.25mm,0.10u |
122-5011LTM | DB-515m,0.25mm,0.10um,LTM |
122-5012 | DB-515m,0.25mm,0.25u |
122-5012E | 5inchcage,DB-515m,0.25mm,0.25um |
122-5012LTM | DB-515m,0.25mm,0.25um,LTM |
122-5013 | DB-515m,0.25mm,1.00u |
122-5013E | 5inchcage,DB-515m,0.25mm,1.00um |
122-5013LTM | DB-515m,0.25mm,1.0um,LTM |
122-501E | DB-515m,0.25mm,0.5um7inchcage |
122-501ELTM | DB-515m,0.25mm,0.50um,LTM |
122-5022 | DB-525m,0.25mm,0.25u |
122-5022LTM | DB-525m,0.25mm,0.25um,LTM |
122-5031 | DB-530m,0.25mm,0.10u |
122-5031LTM | DB-530m,0.25mm,0.10um,LTM |
122-5032 | DB-530m,0.25mm,0.25u |
122-5032E | 5inchcageDB-530m,.25mm,.25u |
122-5032LTM | DB-530m,0.25mm,0.25um,LTM |
122-5033 | DB-530m,0.25mm,1.00u |
122-5033E | 5inchcage,DB-530m,0.25mm,1.00um |
122-5033LTM | DB-530m,0.25mm,1.0um,LTM |
122-503E | DB-530m,0.25mm,0.5um7inchcage |
122-503ELTM | DB-530m,0.25mm,0.50um,LTM |
122-5052 | DB-550m,0.25mm,0.25u |
122-5061 | DB-560m,0.25mm,0.10u |
122-5062 | DB-560m,0.25mm,0.25u |
122-5062E | 5inchcage,DB-560m,0.25mm,0.25um |
122-5063 | DB-560m,0.25mm,1.00u |
122-5063E | 5inchcage,DB-560m,0.25mm,1.00um |
122-506E | DB-560m,0.25mm,0.5um7inchcage |
122-5511 | DB-5MS15m,0.25mm,0.10u |
122-5511LTM | DB-5MS15m,0.25mm,0.10um,LTM |
122-5512 | DB-5MS15m,0.25mm,0.25u |
122-5512E | 5incageDB-5MS15m,0.25mm,0.25um |
122-5512LTM | DB-5MS15m,0.25mm,0.25um,LTM |
122-5512UI | DB-5MSUltraInert15m,0.25mm,0.25um |
122-5512UILTM | DB-5MSUltraInert15m,0.25mm,0.25um,LTM |
122-5513 | DB-5MS15m,0.25mm,1.00u |
122-5513LTM | DB-5MS15m,0.25mm,1.0um,LTM |
122-5513UI | DB-5MSUltraInert15m,0.25mm,1.0um |
122-5513UILTM | DB-5MSUltraInert15m,0.25mm,1.0um,LTM |
122-5516 | DB-5MS15m,0.25mm,0.50u |
122-5516LTM | DB-5MS15m,0.25mm,0.50um,LTM |
122-5522 | DB-5MS25m,0.25mm,0.25u |
122-5522LTM | DB-5MS25m,0.25mm,0.25um,LTM |
122-5522UI | DB-5MSUltraInert25m,0.25mm,0.25um |
122-5522UILTM | DB-5MSUltraInert25m,0.25mm,0.25um,LTM |
122-552ALTM | DB-5MS25m,0.25mm,0.40um,LTM |
122-5531 | DB-5MS30m,0.25mm,0.10u |
122-5531LTM | DB-5MS30m,0.25mm,0.10um,LTM |
122-5532 | DB-5MS30m,0.25mm,0.25u |
122-5532E | 5incage,DB-5MS30m,0.25mm,0.25um |
122-5532G | DB-5MS30m,0.25mm,0.25um,10mDRGRD |
122-5532LTM | DB-5MS30m,0.25mm,0.25um,LTM |
122-5532UI | DB-5MSUltraInert30m,0.25mm,0.25um |
122-5532UIE | 5incage,DB-5MSUI30m,0.25mm,0.25um |
122-5532UILTM | DB-5MSUltraInert30m,0.25mm,0.25um,LTM |
122-5533 | DB-5MS30m,0.25mm,1.00u |
122-5533E | 5inchcage,DB-5MS30m,0.25mm,1 |
122-5533G | DB-5MS30m,0.25mm,1.00um,10mDRGRD |
122-5533LTM | DB-5MS30m,0.25mm,1.0um,LTM |
122-5533UI | DB-5MSUltraInert30m,0.25mm,1.0um |
122-5533UIE | 5incage,DB-5MSUI30m,0.25mm,1.0um |
122-5533UILTM | DB-5MSUltraInert30m,0.25mm,1.0um,LTM |
122-5536 | DB-5MS30m,0.25mm,0.50u |
122-5536E | 5inchcage,DB-5MS30m,0.25mm,0.50um |
122-5536G | DB-5MS30m,0.25mm,0.50um,10mDRGRD |
122-5536LTM | DB-5MS30m,0.25mm,0.50um,LTM |
122-5536UI | DB-5MSUltraInert30m,0.25mm,0.50um |
122-5536UILTM | DB-5MSUltraInert30m,0.25mm,0.50um,LTM |
122-5552 | DB-5MS50m,0.25mm,0.25u |
122-5552UI | DB-5MSUltraInert50m,0.25mm,0.25um |
122-5561 | DB-5MS60m,0.25mm,0.10u |
122-5562 | DB-5MS60m,0.25mm,0.25u |
122-5562E | 5inchcage,DB-5MS60m,0.25mm,0.25um |
122-5562G | DB-5MS60m,0.25mm,0.25um,10mDRGRD |
122-5562UI | DB-5MSUltraInert60m,0.25mm,0.25um |
122-5563 | DB-5MS60m,0.25mm,1.00u |
122-5563UI | DB-5MSUltraInert60m,0.25mm,1.0um |
122-5631 | DB-5.62530m,0.25mm,0.25u |
122-5631G5 | DB-5.625,30m,0.25mm,0.25um,5mDRGD |
122-5631LTM | DB-5.62530m,0.25mm,0.25um,LTM |
122-5632 | DB-5.62530m,0.25mm,0.50u |
122-5632LTM | DB-5.62530m,0.25mm,0.50um,LTM |
122-5633 | DB-5.62530m,0.25mm,1.00u |
122-5633LTM | DB-5.62530m,0.25mm,1.0um,LTM |
122-5661 | DB-5.62560m,.25mm-.25u |
122-5711 | DB-5HT15m,0.25mm,0.10u |
122-5711E | 5inchcage,DB-5HT15m,0.25mm,0.10um |
122-5711LTM | DB-5HT15m,0.25mm,0.10um,LTM |
122-5731 | DB-5HT30m,0.25mm,0.10u |
122-5731LTM | DB-5HT30m,0.25mm,0.10um,LTM |
123-1464 | DB-502.260m,0.32mm,1.80u |
123-5003LTM | DB-55m,0.32mm,1.0um,LTM |
123-500E | DB-510m,0.32mm,0.50um,7incage |
123-500ELTM | DB-510m,0.32mm,0.50um,LTM |
123-5011 | DB-515m,0.32mm,0.10u |
123-5011LTM | DB-515m,0.32mm,0.10um,LTM |
123-5012 | DB-515m,0.32mm,0.25u |
123-5012E | 5inchcage,DB-515m,.32mm,.25u |
123-5012LTM | DB-515m,0.32mm,0.25um,LTM |
123-5013 | DB-515m,0.32mm,1.00u |
123-5013E | 5inchcage,DB-515m,0.32mm,1.00um |
123-5013LTM | DB-515m,0.32mm,1.0um,LTM |
123-5022 | DB-525m,.32mm-.25u |
123-5022LTM | DB-525m,0.32mm,0.25um,LTM |
123-5026 | DB-525m,0.32mm,0.52u |
123-5026LTM | DB-525m,0.32mm,0.52um,LTM |
123-502D | DB-525m,.32mm-.17u |
123-502DLTM | DB-525m,0.32mm,0.17um,LTM |
123-502F | DB-525m,.32mm-1.05u |
123-502FLTM | DB-525m,0.32mm,1.05um,LTM |
123-5031 | DB-530m,0.32mm,0.10u |
123-5031LTM | DB-530m,0.32mm,0.10um,LTM |
123-5032 | DB-530m,0.32mm,0.25u |
123-5032E | 5inchcageDB-5,0.32mm,30m,0.25um |
123-5032LTM | DB-530m,0.32mm,0.25um,LTM |
123-5033 | DB-530m,0.32mm,1.00u |
123-5033E | 5inchcage,DB-530m,0.32mm,1.00um |
123-5033LTM | DB-530m,0.32mm,1.0um,LTM |
123-503B | DB-530m,.32mm-1.5u |
123-503BLTM | DB-530m,0.32mm,1.50um,LTM |
123-503E | DB-530m,0.32mm,0.5um,7inchcage |
123-503ELTM | DB-530m,0.32mm,0.50um,LTM |
123-5052 | DB-550m,.32mm-.25u |
123-5053 | DB-550m,0.32mm,1.00u |
123-5056 | DB-550m,.32mm-.52u |
123-5062 | DB-560m,0.32mm,0.25u |
123-5063 | DB-560m,0.32mm,1.00u |
123-5063E | 5inchcage,DB-560m,0.32mm,1.00um |
123-5511 | DB-5MS15m,0.32mm,0.10u |
123-5511LTM | DB-5MS15m,0.32mm,0.10um,LTM |
123-5512 | DB-5MS15m,0.32mm,0.25u |
123-5512LTM | DB-5MS15m,0.32mm,0.25um,LTM |
123-5513 | DB-5MS15m,0.32mm,1.00u |
123-5513E | 5inchcageDB-5MS15m,0.32mm,1.00um |
123-5513LTM | DB-5MS15m,0.32mm,1.0um,LTM |
123-5526 | DB-5MS25m,0.32mm,0.52u |
123-5526LTM | DB-5MS25m,0.32mm,0.52um,LTM |
123-5531 | DB-5MS30m,0.32mm,0.10u |
123-5531LTM | DB-5MS30m,0.32mm,0.10um,LTM |
123-5532 | DB-5MS30m,0.32mm,0.25u |
123-5532E | 5inchcageDB-5ms,0.32mm,30m,0.25mm |
123-5532LTM | DB-5MS30m,0.32mm,0.25um,LTM |
123-5532UI | DB-5MSUltraInert30m,0.32mm,0.25um |
123-5532UIE | 5incage,DB-5MSUI30m,0.32mm,0.25um |
123-5532UILTM | DB-5MSUltraInert30m,0.32mm,0.25um,LTM |
123-5533 | DB-5MS30m,0.32mm,1.00u |
123-5533G | DB-5MS30m,.32mm,1u,10mDuraguard |
123-5533LTM | DB-5MS30m,0.32mm,1.0um,LTM |
123-5533UI | DB-5MSUltraInert30m,0.32mm,1.0um |
123-5533UILTM | DB-5MSUltraInert30m,0.32mm,1.0um,LTM |
123-5536 | DB-5MS30m,0.32mm,0.50u |
123-5536LTM | DB-5MS30m,0.32mm,0.50um,LTM |
123-5536UI | DB-5MSUltraInert30m,0.32mm,0.50um |
123-5536UILTM | DB-5MSUltraInert30m,0.32mm,0.50um,LTM |
123-5561 | DB-5MS60m,0.32mm,0.10u |
123-5562 | DB-5MS60m,0.32mm,0.25u |
123-5563 | DB-5MS60m,0.32mm,1.00u |
123-5563UI | DB-5MSUltraInert60m,0.32mm,1.0um |
123-5566 | DB-5MS0.32mm,60m,0.5um |
123-5701 | DB-5ht10m,0.32mm,0.10um |
123-5701LTM | DB-5HT10m,0.32mm,0.10um,LTM |
123-5711 | DB-5HT15m,0.32mm,0.10u |
123-5711E | 5inchcage,DB-5HT15m,0.32mm,0.10um |
123-5731 | DB-5HT30m,0.32mm,0.10u |
123-5731E | 5inchcgDB-5HT30m,0.32mm,0.10um |
123-5731LTM | DB-5HT30m,0.32mm,0.10um,LTM |
124-5012LTM | DB-515m,0.45mm,1.27um,LTM |
124-5032 | DB-530m,0.45mm,1.27u |
124-5032LTM | DB-530m,0.45mm,1.27um,LTM |
124-5037 | DB-530m,.45mm-.42u |
124-5037LTM | DB-530m,0.45mm,0.42um,LTM |
125-5012 | DB-515m,0.53mm,1.50u |
125-5012E | 5inchcage,DB-515m,0.53mm,1.50um |
125-5012LTM | DB-515m,0.53mm,1.50um,LTM |
125-5017 | DB-515m,0.53mm,0.50u |
125-5017LTM | DB-515m,0.53mm,0.50um,LTM |
125-501J | DB-515m,0.53mm,1.00u |
125-501JLTM | DB-515m,0.53mm,1.0um,LTM |
125-501K | DB-515m,0.53mm,0.25u |
125-501KLTM | DB-515m,0.53mm,0.25um,LTM |
125-5025 | DB-525m,.53mm-5.0u |
125-5025LTM | DB-525m,0.53mm,5.00um,LTM |
125-5032 | DB-530m,0.53mm,1.50u |
125-5032E | 5incage,DB-530m,0.53mm,1.50 |
125-5032LTM | DB-530m,0.53mm,1.50um,LTM |
125-5034 | DB-530m,0.53mm,3.00u |
125-5034E | 5inchcageDB-530m,0.53mm,3.00um |
125-5034LTM | DB-530m,0.53mm,3.00um,LTM |
125-5035 | DB-530m,0.53mm,5.00u |
125-5035E | 5inchcage,DB-530m,0.53mm,5.00um |
125-5035LTM | DB-530m,0.53mm,5.00um,LTM |
125-5037 | DB-530m,0.53mm,0.50u |
125-5037E | 5inchcage,DB-530m,0.53mm,0.50um |
125-5037LTM | DB-530m,0.53mm,0.50um,LTM |
125-503B | DB-530m,.53mm-2.65u |
125-503BLTM | DB-530m,0.53mm,2.65um,LTM |
125-503D | DB-530m,0.53mm,0.88u |
125-503DLTM | DB-530m,0.53mm,0.88um,LTM |
125-503J | DB-530m,0.53mm,1.00u |
125-503JLTM | DB-530m,0.53mm,1.0um,LTM |
125-503K | DB-530m,0.53mm,0.25u |
125-503KLTM | DB-530m,0.53mm,0.25um,LTM |
125-5062 | DB-560m,0.53mm,1.50u |
125-5065 | DB-560m,0.53mm,5.00u |
125-5065E | 5inchcage,DB-560m,0.53mm,5.00um |
125-50HB | DB-510m,0.53mm,2.65u |
125-50HBLTM | DB-510m,0.53mm,2.65um,LTM |
125-5512 | DB-5MS15m,0.53mm,1.50u |
125-5512LTM | DB-5MS15m,0.53mm,1.50um,LTM |
125-5532 | DB-5MS30m,0.53mm,1.50u |
125-5532LTM | DB-5MS30m,0.53mm,1.50um,LTM |
125-5537 | DB-5MS30m,0.53mm,0.50u |
125-5537G | DB-5MS30m,0.53mm,0.50um,10mDRGRD |
125-5537LTM | DB-5MS30m,0.53mm,0.50um,LTM |
125-553J | DB-5MS30m,0.53mm,1.00u |
125-553JLTM | DB-5MS30m,0.53mm,1.0um,LTM |
127-5012 | DB-510m,0.10mm,0.10u |
127-5012E | 5incageDB-510m,0.10mm,0.10um |
127-5012LTM | DB-510m,0.10mm,0.10um,LTM |
127-5013 | DB-510m,0.10mm,0.40u |
127-5013LTM | DB-510m,0.10mm,0.40um,LTM |
127-501E | DB-510m,0.1mm,0.17um7inchcage |
127-501EE | 5incageDB-510m,0.10mm,0.17um |
127-501ELTM | DB-510m,0.10mm,0.17um,LTM |
127-501N | DB-510m,0.1mm,0.33u |
127-501NLTM | DB-510m,0.10mm,0.33um,LTM |
127-5022 | DB-520m,0.10mm,0.10u |
127-5022E | 5incageDB-520m,0.10mm,0.10um |
127-5022LTM | DB-520m,0.10mm,0.10um,LTM |
127-5023 | DB-520m,0.10mm,0.40u |
127-5023LTM | DB-520m,0.10mm,0.40um,LTM |
128-5012 | DB-512m,0.20mm,0.33u |
128-5012LTM | DB-512m,0.20mm,0.33um,LTM |
128-5022 | DB-525m,0.20mm,0.33u |
128-5022E | 5incageDB-525m,0.20mm,0.33um |
128-5022LTM | DB-525m,0.20mm,0.33um,LTM |
128-5052 | DB-550m,0.20mm,0.33u |
128-5052E | 5incageDB-550m,0.20mm,0.33um |
128-50H7 | DB-515m,0.20mm,0.20u |
128-50H7LTM | DB-515m,0.20mm,0.20um,LTM |
128-5512 | DB-5MS12m,0.20mm,0.33u |
