biomax代理
简要描述:金山科研平台代理biomax在中国的业务。biomax代理,biomax 代理,biomax 华东代理,biomax华北代理,biomax华中代理,biomax华南代理,biomax代理
金山科研平台微信:jinshanbio
Multiple organ tissue array, 69 cases/ 99 cores, replaced by FDA999q, unstained slide
产品介绍品牌:biomax
货号:FDA999p
美金:255应用:常规组织学程序包括免疫组织化学(IHC)和原位杂交(ISH)
1.将TMA玻片切成薄片并保存在4°C下,虽然不能新鲜切割,但仍适合IHC。如果实验涉及磷酸特异性抗体,RNA研究,FISH或ISH等,请要求新鲜切割。每个TMA必须少购买3张载玻片以支付新鲜切片的修剪费用。
2.大多数TMA载玻片未涂有额外的石蜡层(可以在玻璃板上轻松看到组织核心)。为了防止抗原回收过程中的组织分离,未烘烤的载玻片必须在60°C下烘烤少30120分钟。放入二甲苯进行脱石蜡之前。将烘焙过的载玻片送出烘焙2小时。
Liver cancer with liver tissue array, including pathology grade, TNM and clinical stage, 12 cases/24 cores, unstained slide产品介绍品牌:biomax货号:LV243美金:55
应用领域:常规组织学程序包括免疫组织化学(IHC)和原位杂交(ISH)
1.将TMA玻片切成薄片并保存在4°C下,虽然不能新鲜切割,但仍适合IHC。如果实验涉及磷酸特异性抗体,RNA研究,FISH或ISH等,请要求新鲜切割。每个TMA必须少购买3张载玻片以支付新鲜切片的修剪费用。
2.大多数TMA载玻片未涂有额外的石蜡层(可以在玻璃板上轻松看到组织核心)。为了防止抗原回收过程中的组织分离,未烘烤的载玻片必须在60°C下烘烤少30120分钟。放入二甲苯进行脱石蜡之前。将烘焙过的载玻片送出烘焙2小时。
biomax部分产品列表:
Catalog No. | Name | Full Name | Sensitivity | Range | Size | Principle | Price | |
ECA001 | ca.ADORA1 | Adenosine A1 Receptor | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | Inquiry | |
ECA002 | ca.ADP/Acrp30 | Adiponectin | 0.938ng/ml | 1.563—100ng/ml | 96T | Sandwich | Inquiry | |
ECA003 | ca.BNP | Brain Natriuretic Peptide | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | Inquiry | |
ECA004 | ca.C3 | Complement 3 | 1.875ng/ml | 3.125—200ng/ml | 96T | Sandwich | Inquiry | |
ECA005 | ca.CKMB | Creatine Kinase MB Isoenzyme | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | Inquiry | |
ECA006 | ca.CRP | C-Reactive Protein | 0.188ng/ml | 0.313—20ng/ml | 96T | Sandwich | Inquiry | |
ECA007 | ca.Fbg | Fibrinogen | 37.5 pg/ml | 62.5—4000 pg/ml | 96T | Sandwich | Inquiry | |
ECA008 | ca.HP | Haptoglobulin | 0.938ng/ml | 1.563—100ng/ml | 96T | Sandwich | Inquiry | |
ECA009 | ca.IFN-γ | Interferon Gamma | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | Inquiry | |
ECA010 | ca.IgE | Immunoglobulin E | 0.938ng/ml | 1.563—100ng/ml | 96T | Sandwich | Inquiry | |
ECA011 | ca.IgG | Immunoglobulin G | 1.875ng/ml | 3.125—200ng/ml | 96T | Sandwich | Inquiry | |
ECA012 | ca.IL-10 | Interleukin 10 | | | | | | |
ECH001 | ch.ADIPOR1 | Adiponectin Receptor 1 | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | $450.00ADD |
ECH002 | ch.ADP/Acrp30 | Adiponectin | 0.375ng/ml | 0.625—40ng/ml | 96T | Sandwich | $450.00ADD |
ECH003 | ch.AmAC-1 | Alternative Macrophage Activation-associated CC Chemokine 1 | 9.375pg/ml | 15.625—1000pg/ml | 96T | Sandwich | $450.00ADD |
ECH004 | ch.AMH | Anti-Mullerian Hormone | 0.188ng/ml | 0.313—20ng/ml | 96T | Sandwich | $450.00ADD |
ECH005 | ch.ANG II | Angiotensin II | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | $450.00ADD |
ECH006 | ch.ANXA5 | Annexin A5 | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | $450.00ADD |
ECH007 | ch.AR | Amphiregulin | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | $450.00ADD |
ECH008 | ch.AT-III | Anti-Thrombin III | 37.5pg/ml | 62.5—4000pg/ml | 96T | Sandwich | $450.00ADD |
ECH009 | ch.bFGF/FGF2 | Basic Fibroblast Growth Factor | 9.375pg/ml | 15.625—1000pg/ml | 96T | Sandwich | $450.00ADD |
ECH010 | ch.BMP-2 | Bone Morphogenetic Protein 2 | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | $450.00ADD |
ECH011 | ch.BMP-4 | Bone Morphogenetic Protein 4 | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | $450.00ADD |
ECH012 | ch.C3 | Complement Component 3 | 1.875ng/ml | 3.125—200ng/ml | 96T | Sandwich | $450.00ADD |
ECH013 | ch.CA2 | | | | | | |
EGP001 | gp.ACE | Angiotensin I Converting Enzyme | 0.188ng/ml | 0.313—20ng/ml | 96T | Sandwich | $450.00ADD |
EGP002 | gp.ANP | Atrial Natriuretic Peptide | 9.375pg/ml | 15.625—1000pg/ml | 96T | Sandwich | $450.00ADD |
EGP003 | gp.Bax | Bcl-2 Associated X Protein | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | $450.00ADD |
EGP004 | gp.Bcl-2 | B-cell Leukemia/Lymphoma 2 | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | $450.00ADD |
EGP005 | gp.BDNF | | | | | | |
EMK001 | mk.ACE | Angiotensin I Converting Enzyme | 0.094ng/ml | 0.156—10ng/ml | 96T | Sandwich | $450.00ADD |
EMK002 | mk.ADIPOR1 | Adiponectin Receptor 1 | 0.188ng/ml | 0.313—20ng/ml | 96T | Sandwich | $450.00ADD |
EMK003 | mk.ADP/Acrp30 | Adiponectin | 0.469ng/ml | 0.781—50ng/ml | 96T | Sandwich | $450.00ADD |
EMK004 | mk.AMBP | Alpha-1-Microglobulin/Bikunin Precursor | 4.688ng/ml | 7.813—500ng/ml | 96T | Sandwich | $450.00ADD |
EMK005 | mk.ANXA5 | Annexin A5 | 0.188ng/ml | 0.313—20ng/ml | 96T | Sandwich | $450.00ADD |
EMK006 | mk.ApoA1 | Apolipoprotein A1 | 0.938ng/ml | 1.563—100ng/ml | 96T | Sandwich | $450.00ADD |
EM001 | m.ADP/Acrp30 | Adiponectin | 0.469ng/ml | 0.781—50ng/ml | 96T | Sandwich | $450.00ADD |
EM003 | m.CXCL1/GROα | Growth Regulated Oncogene Alpha | 9.375pg/ml | 15.6-1000pg/ml | 96T | Sandwich | $450.00ADD |
EM004 | m.CXCL10/IP-10 | Interferon Gamma Induced Protein 10kDa | 18.75pg/ml | 31.2-2000pg/ml | 96T | Sandwich | $450.00ADD |
EM005 | m.CXCL16 | Chemokine C-X-C-Motif Ligand 16 | 18.75pg/ml | 31.25—2000pg/ml | 96T | Sandwich | $520.00ADD |
EM006 | m.CXCL4/PF4 | Plaet Factor 4 | 46.875pg/ml | 78.125—5000pg/ml | 96T | Sandwich | $520.00ADD |
EM007 | m.EGF | Epidermal growth factor | 9.375pg/ml | 15.6—1000pg/ml | 96T | Sandwich | $450.00ADD |
EM008 | m.FK/CX3CL1 | Fractalkine | 0.234ng/ml | 0.391—25ng/ml | 96T | Sandwich | $520.00ADD |
EM010 | m.MPO | Myeloperoxidase | 37.5pg/ml | 62.5—4000pg/ml | 96T | Sandwich | $520.00ADD |
©
金山科研平台 Thermo Fisher官网Nunc、QSP、Nalgene、Invitrogen、Gibco耗材试剂授权一级代理是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://thermonunc.cn/thread-71161.htm
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系客服删除,本平台不提供信息校正和存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.