总代理聚丙烯酸钠标准品Polyacrylic Acid-Na Salt现货


金山科研平台提供聚丙烯酸钠标准品Polyacrylic Acid-NaSalt

聚丙烯酸钠标准品Polyacrylic Acid-NaSalt
水性凝胶色谱标准品(Aqueous GPC/SECStandards)
(1)线性聚丙烯酸钠,100%水溶
Linear, 100% Water Soluble Powders250mg包装
Catalog# Mp Mw Mn IV*
PAA1K 900 1,300 830 0.055
PAA2K 1,250 1,930 1,230 0.068
PAA3K 1,770 2,400 1,650 0.079
PAA4K 2,925 3,800 2,280 0.103
PAA5K 4,100 5,660 3,450 0.122
PAA7K 5,800 6,950 3,700 0.127
PAA8K 7,500 8,300 6,200 0.155
PAA18K 16,000 18,100 12,800 0.228
PAA35K 28,000 36,900 23,100 0.315
PAA70K 47,500 70,900 39,400 0.509
PAA85K 62,900 83,400 47,900 0.595
PAA130K 115,000 131,200 78,400 0.845
PAA165K 130,500 165,300 97,800 1.074
PAA245K 193,800 245,200 153,250 1.825
IV* – Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at30°C
(a = 0.50; K = 0.001740 below Mw of20,000)
(a = 0.86; K = 0.000040 above Mw of20,000)
(2)线性聚丙烯酸钠,100%水溶
Linear, 100% Water Soluble Powders250mg包装
Catalog# Mp Mw Mn IV*
PAA495K 392,600 495,000 311,300 2.815
PAA585K 467,300 585,500 373,000 3.49
PAA695K 585,400 695,100 493,000 3.853
PAA715K 639,700 713,500 496,400 4.173
PAA755K 589,700 755,250 460,500 3.728
PAA925K 825,000 925,000 650,000 5.03
PAA990K 856,500 987,400 617,100 5.607
PAA1050K 750,000 1,050,000 615,000 5.63
PAA1360K 1,100,000 1,360,000 888,900 7.205
PAA1550K 1,484,000 1,552,000 1,157,000 8.007
PAA1700K 2,250,000 1,700,000 1,100,000 9.355
IV* – Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at30°C
(a = 0.50; K = 0.001740 below Mw of20,000)
(a = 0.86; K = 0.000040 above Mw of20,000)
(3)宽分子量分布100%水溶
Broad, 100% Water Soluble Powders1.0g包装
Catalog# Mw Mn Mz IV*
PAA1200KBR 1,200,000 625,000 1,750,000 5.28
PAA500KBR 507,400 132,500 878,500 2.653
PAA383KBR 383,200 59,300 1,025,000 1.635
PAA308KBR 308,600 54,200 690,000 1.351
PAA298KBE 298,600 54,900 672,300 1.471
PAA297KBR 297,600 47,000 700,000 1.48
PAA275KBR 275,000 22,200 793,100 0.97
PAA270KBR 270,000 61,900 602,600 1.393
PAA167KBR 167,800 16,800 480,700 0.859
PAA136KBR 136,300 24,500 340,900 0.734
PAA29KBR 29,200 7,300 66,600 0.213
PAA19KBR 19,400 3,500 52,200 0.153
PAA10KBR 10,500 1,750 24,000 0.165
PAA8KBR 8,500 2,500 23,800 0.104
PAA4KBR 4,300 850 11,100 0.11
PAA2KBR 1,900 825 4,800 0.059
PAA1KBR 1,400 250 4,800 0.06
IV* – Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at30°C
(a = 0.50; K = 0.001740 below Mw of20,000)
(a = 0.86; K = 0.000040 above Mw of20,000)

更多产品,更多优惠,请联系我们! 金山科研平台 地 址: 上海市浦东新区东靖路699弄36栋701室 邮 编: 201208 固话总机: 订货热线:15221999938 网 址: www.jinshanbio.cn 金山科研平台博客:www.jinpanbio.cn Email:sales@jinshanbio.cn

© 金山科研平台 Thermo Fisher官网Nunc、QSP、Nalgene、Invitrogen、Gibco耗材试剂授权一级代理是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://thermonunc.cn/thread-24554.htm
产品询价需求提交
返回