产品 | 价格 | 货号 |
E. coli Gyrase |
E.coli gyrase - 100 U | £105 | G1001 |
E.coli gyrase - 500 U | £386 | G5002 |
E.coli gyrase - 1000 U | £746 | G1003 |
E.coli gyrase - 2000 U | £1,433 | G2004 |
E.coli Gyrase Supercoiling Kit 1 - 100 U of E. coli gyrase and 50 µg of relaxed DNA | £182 | K0001 |
E.coli Gyrase Supercoiling Kit 2 - 500 U of E. Coli gyrase and 250 µg of relaxed DNA | £690 | K0002 |
E.coli Gyrase Supercoiling Kit 3 - 1000 U of E. coli gyrase and 500 µg of relaxed DNA | £1,378 | K003 |
E.coli Gyrase Supercoiling Kit 4 - 2000 U of E. coli gyrase and 1 mg of relaxed DNA | £2,607 | K004 |
E.coli Gyrase Cleavage Kit 1 - 100 U of E. coli gyrase and 50 µg of supercoiled DNA | £358 | GCK001 |
E.coli Gyrase Cleavage Kit 2 - 500 U of E. coli gyrase and 250 µg of supercoiled DNA | £1,014 | GCK002 |
E.coli Gyrase Cleavage Kit 3 - 1000 U of E. coli gyrase and 500 µg of supercoiled DNA | £1,400 | GCK003 |
E.coli Gyrase Cleavage Kit 4 - 2000 U of E. coli gyrase and 1 mg of supercoiled DNA | £2,799 | GCK004 |
E.coli Cell Extract Assay Kit 1 - For 100 E. coli gyrase assays | £130 | GCE001 |
E.coli Cell Extract Assay Kit 2 - For 500 E. coli gyrase assays | £383 | GCE002 |
E.coli Cell Extract Assay Kit 3 - For 1000 E. coli gyrase assays | £761 | GCE003 |
E.coli Cell Extract Assay Kit 4 - For 2000 E. coli gyrase assays | £1,454 | GCE004 |
Kit for 100 ATPase assays - For determination of DNA-dependent ATPase activity; contains E. coli gyrase, buffers, ATP, PK-LDH, PEP, NADH and linear pBR322 DNA substrate. | £1,472 | ATPG001 |
Kit for 100 ATPase assays - For determination of DNA-independent ATPase activity; contains E. coli GyrB43 domain, buffers, PK-LDH, PEP, NADH and ATP. | £1,472 | ATPG002 |
HTS Assay Kit - E. coli Gyrase 1 - 5 Kits - For 100 assays per plate | £390 | TRG01 |
HTS Assay Kit - E. coli Gyrase 6+ Kits - For 100 assays per plate | £325 | TRG02 |
E. coli Topoisomerase IV |
E. coli Topo IV - 100 U | £127 | T4001 |
E. coli Topo IV - 500 U | £475 | T4002 |
E. coli Topo IV - 1000 U | £948 | T4003 |
E. coli Topo IV - 2000 U | £1,786 | T4004 |
E. coli Topo IV Relaxation Kit 1 - 100 U of E. coli Topo IV and 50 µg of Supercoiled DNA | £210 | R4001 |
E. coli Topo IV Relaxation Kit 2 - 500 U of E. coli Topo IV and 50 µg of Supercoiled DNA | £772 | R4002 |
E. coli Topo IV Relaxation Kit 3 - 1000 U of E. coli Topo IV and 50 µg of Supercoiled DNA | £1,527 | R4003 |
E. coli Topo IV Relaxation Kit 4 - 2000 U of E. coli Topo IV and 50 µg of Supercoiled DNA | £2,872 | R4004 |
E. coli Topo IV Decatenation Kit 1 - 100 U of E. coli Topo IV and 20 µg kDNA | £210 | D4001 |
E. coli Topo IV Decatenation Kit 2 - 500 U of E. coli Topo IV and 20 µg kDNA | £772 | D4002 |
E. coli Topo IV Relaxation Kit 3 - 1000 U of E. coli Topo IV and 50 µg of Supercoiled DNA | £1,527 | R4003 |
E. coli Topo IV Relaxation Kit 4 - 2000 U of E. coli Topo IV and 50 µg of Supercoiled DNA | £2,872 | R4004 |
E. coli Topo IV Decatenation Kit 1 - 100 U of E. coli Topo IV and 20 µg kDNA | £210 | D4001 |
E. coli Topo IV Decatenation Kit 2 - 500 U of E. coli Topo IV and 20 µg kDNA | £772 | D4002 |
E. coli Topo IV Decatenation Kit 3 - 1000 U of E. coli Topo IV and 20 µg kDNA | £1,527 | D4003 |
E. coli Topo IV Decatenation Kit 4 - 2000 U of E. coli Topo IV and 20 µg kDNA | £2,872 | D4004 |
E. coli Topo IV Assay Kit 1 for Cell Extracts - For 100 assays | £130 | TCE001 |
E. coli Topo IV Assay Kit 2 for Cell Extracts - For 500 assays | £383 | TCE002 |
E. coli Topo IV Assay Kit 3 for Cell Extracts - For 1000 assays | £761 | TCE003 |
E. coli Topo IV Assay Kit 4 for Cell Extracts - For 2000 assays | £1,454 | TCE004 |